Ez a weboldal a böngészés tökéletesítése érdekében cookie-kat használ. Részletek
Hátsó kerékanya - HC R-széria 1-3,5 t
Raktáron
Cikkszám
63971
1 013 Ft
+ Áfa
Mihez jó a targoncaalkatrész?
HC (Hangcha) R-széria 1-1,8t
Gyártó | Modell | Motor | Váltó |
HC/Hangcha | CPC10/15/18N-RG26 | NC485BPG | JDS18 mechanical transmission case |
HC/Hangcha | CPC10/15/18N-RG26-J | NC485BPG | JDS18 mechanical transmission case |
HC/Hangcha | CPCD10/15/18N-RG26 | NC485BPG | YQXD18HA Hydraulic transmission case |
HC/Hangcha | CPCD10/15/18N-RG26-J | NC485BPG | YQX18HA Hydraulic transmission case |
HC/Hangcha | CPC10/15/18N-RW3 | A2300 Diesel engine (Cummins) | JDS18HA mechanical transmission case |
HC/Hangcha | CPCD10/15/18N-RW3 | A2300 Diesel engine (Cummins) | YQXD18E Hydraulic transmission case |
HC/Hangcha | CPQ10/15/18N-RW7 | WF491 Gasoline engine | JDS18HA mechanical transmission case |
HC/Hangcha | CPQD10/15/18N-RW7 | WF491 Gasoline engine | YQXD18H1 Hydraulic transmission case |
HC/Hangcha | CPC10/15/18N -RW9 | C240PKJ-20 Diesel engine | JDS18HA mechanical transmission case |
HC/Hangcha | CPCD10/15/18N -RW9 | C240PKJ-20 Diesel engine | YQXD18E Hydraulic transmission case |
HC/Hangcha | CPC10/15/18N -RW10 | C240PKJ-30 Diesel engine | JDS18HA mechanical transmission case |
HC/Hangcha | CPCD10/15/18N -RW10 | C240PKJ-30 Diesel engine | YQXD18E Hydraulic transmission case |
HC/Hangcha | CPQ10/15/18N-RW20 | H20-II Gasoline engine (NISSAN) | JDS18HA mechanical transmission case |
HC/Hangcha | CPQD10/15/18N-RW20 | H20-II Gasoline engine (NISSAN) | YQXD18HB Hydraulic transmission case |
HC/Hangcha | CPQ10/15/18N-RW21 | K21 Gasoline engine(NISSAN) | JDS18HA mechanical transmission case |
HC/Hangcha | CPQD10/15/18N-RW21 | K21 Gasoline engine(NISSAN) | YQXD18HB Hydraulic transmission case |
HC/Hangcha | CPCD10/15/18N-RW32 | 4TNE92-HRJ Diesel engine(YANMAR) | YQXD18E Hydraulic transmission case |
HC (Hangcha) R-széria 2-2,5t
Gyártó | Modell | Motor | Váltó |
HC/Hangcha | CPC20/25N-RG2 | C490BPG-211 diesel engine | JDS25 Mechanical Transmission case |
HC/Hangcha | CPCD20/25N-RG2 | C490BPG-211 diesel engine | YQXD25A Hydraulic Transmission case |
HC/Hangcha | CPC20/25N-RG1 | A495BPG-3 diesel engine | JDS25 Mechanical Transmission case |
HC/Hangcha | CPCD20/25N-RG1 | A495BPG-3 diesel engine | YQXD25A Hydraulic Transmission case |
HC/Hangcha | CPCD20/25N-RG30 | A498BPG-1 diesel engine | YQXD25A Hydraulic Transmission case |
HC/Hangcha | CPC20/25N-RG6 | 490BPG-64 diesel engine | JDS25 Mechanical Transmission case |
HC/Hangcha | CPCD20/25N-RG6 | 490BPG-64 diesel engine | YQX25A Hydraulic Transmission case |
HC/Hangcha | CPC20/25N-RG7 | C490BPG-302 diesel engine | JDS25 Mechanical Transmission case |
HC/Hangcha | CPCD20/25N-RG7 | C490BPG-302 diesel engine | YQX25A Hydraulic Transmission case |
HC/Hangcha | CPC20/25N-RG32 | Dachai CA498 diesel engine | JDS25 Mechanical Transmission case |
HC/Hangcha | CPCD20/25N-RG32 | Dachai CA498 diesel engine | YQX25A Hydraulic Transmission case |
HC/Hangcha | CPC20/25N-RW9 | C240PKJ-20 diesel engine | JDS25 Mechanical Transmission case |
HC/Hangcha | CPC20/25N-RW10 | C240PKJ-30 diesel engine | JDS25 Mechanical Transmission case |
HC/Hangcha | CPCD20/25N-RW9 | C240PKJ-20 diesel engine | YQXD25 Hydraulic Transmission case |
HC/Hangcha | CPCD20/25N-RW10 | C240PKJ-30 diesel engine | YQXD25 Hydraulic Transmission case |
HC/Hangcha | CPCD20/25N-RW9B | C240PKJ-20 diesel engine Okamura | Hydraulic Transmission case |
HC/Hangcha | CPCD20/25N-RW10B | C240PKJ-30 diesel engine Okamura | Hydraulic Transmission case |
HC/Hangcha | CPC20/25N-RW13 | 4JG2PE diesel engine | JDS25 Mechanical Transmission case |
HC/Hangcha | CPCD20/25N-RW13 | 4JG2PE diesel engine | YQXD25 Hydraulic Transmission case |
HC/Hangcha | CPCD20/25N-RW15A | TD27 diesel engine | Nissan main driving |
HC/Hangcha | CPCD20/25N-RW27 | A498BT1-1 diesel engine | YQXD25A Hydraulic Transmission case |
HC/Hangcha | CPQ20/25N-RW11 | H25 gasoline engine | JDS25 Mechanical Transmission case |
HC/Hangcha | CPQ20/25N-RW22 | K25 gasoline engine | JDS25 Mechanical Transmission case |
HC/Hangcha | CPQD20/25N-RW11 | H25 gasoline engine | YQXD25H Hydraulic Transmission case |
HC/Hangcha | CPQD20/25N-RW22 | K25 gasoline engine | YQXD25H Hydraulic Transmission case |
HC/Hangcha | CPQD20/25N-RW11B | H25 gasoline engine | Okamura Hydraulic Transmission case |
HC/Hangcha | CPQD20/25N-RW22B | K25 gasoline engine | Okamura Hydraulic Transmission case |
HC/Hangcha | CPQD20/25N-RW26-Y | GM3.0LPG Single-fuel engine | YQXD25G1 Hydraulic Transmission case |
HC/Hangcha | CPQD20/25N-RW11A | H25KD gasoline engine | Nissan main driving |
HC/Hangcha | CPQD20/25N-RW22A | K25KD gasoline engine | Nissan main driving |
HC/Hangcha | CPCD20/25N-RW1 | B3.3-C65 diesel engine | YQXD30 Hydraulic Transmission case |
HC/Hangcha | CPCD20/25N-RW1B | B3.3-C65 diesel engine | Okamura Hydraulic Transmission case |
HC/Hangcha | CPC20/25N-RW3 | A2300 diesel engine | JDS25 Mechanical Transmission case |
HC/Hangcha | CPCD20/25N-RW3 | A2300 diesel engine | YQXD30 Hydraulic Transmission case |
HC/Hangcha | CPCD20/25N-RW6 | 4TV94L-NHZ diesel engine | YQXD25 Hydraulic Transmission case |
HC/Hangcha | CPCD20/25N-RW6B | 4TV94L-NHZ diesel engine | Okamura Hydraulic Transmission case |
HC/Hangcha | CPQ20/25N-RW7 | WF491GP gasoline engine | JDS25 Mechanical Transmission case |
HC/Hangcha | CPQD20/25N-RW7 | WF491GP gasoline engine | YQXD25H1 Hydraulic Transmission case |
HC/Hangcha | CPCD20/25N-RW32 | 4TNE92-HRJ diesel engine | YQXD25 Hydraulic Transmission case |
HC/Hangcha | CPCD20/25N-RW33 | 4TNE98-BQFLC diesel engine | YQXD25 Hydraulic Transmission case |
HC/Hangcha | CPCD20/25N-RW33B | 4TNE98-BQFLC diesel engine | Okamura Hydraulic Transmission case |
HC/Hangcha | CPCD20/25N-RW33M | 4TNE98-BQFLC diesel engine | South Korea Hydraulic driving transmission case |
HC (Hangcha) R-széria 3-3,5t
Gyártó | Modell | Motor | Váltó |
HC/Hangcha | CPC30/35N-RG2 | C490BPG-211 diesel engine | JDS30 Mechanical Transmission case |
HC/Hangcha | CPCD30/35N-RG2 | C490BPG-211 diesel engine | YQXD30A Hydraulic Transmission case |
HC/Hangcha | CPC30/35N-RG1 | A495BPG-3 diesel engine | JDS30 Mechanical Transmission case |
HC/Hangcha | CPCD30/35N-RG1 | A495BPG-3 diesel engine | YQXD30A Hydraulic Transmission case |
HC/Hangcha | CPC30/35N-RG7-J | C490BPG-302 diesel engine | JDS30 Mechanical Transmission case |
HC/Hangcha | CPCD30/35N-RG7-J | C490BPG-302 diesel engine | YQX30A Hydraulic Transmission case |
HC/Hangcha | CPC30/35N-RG30 | A498BPG-1 diesel engine | JDS30 Mechanical Transmission case |
HC/Hangcha | CPCD30/35N-RG30 | A498BPG-1 diesel engine | YQX30A Hydraulic Transmission case |
HC/Hangcha | CPC30/35N-RG31 | A498BPG-502 diesel engine | JDS30 Mechanical Transmission case |
HC/Hangcha | CPCD30/35N-RG31 | A498BPG-502 diesel engine | YQX30A Hydraulic Transmission case |
HC/Hangcha | CPC30/35N-RG32 | Dachai CA498 diesel engine | JDS30 Mechanical Transmission case |
HC/Hangcha | CPCD30/35N-RG32 | Dachai CA498 diesel engine | YQX30A Hydraulic Transmission case |
HC/Hangcha | CPC30/35N-RW9 | C240PKJ-20 diesel engine | JDS30 Mechanical Transmission case |
HC/Hangcha | CPC30/35N-RW10 | C240PKJ-30 diesel engine | JDS30 Mechanical Transmission case |
HC/Hangcha | CPCD30/35N-RW9 | C240PKJ-20 diesel engine | YQXD30 Hydraulic Transmission case |
HC/Hangcha | CPCD30/35N-RW10 | C240PKJ-30 diesel engine | YQXD30 Hydraulic Transmission case |
HC/Hangcha | CPCD30/35N-RW9B | C240PKJ-20 diesel engine | Okamura Hydraulic Transmission case |
HC/Hangcha | CPQ30/35N-RW11 | H25 gasoline engine | JDS30 Mechanical Transmission case |
HC/Hangcha | CPQ30/35N-RW22 | K25 gasoline engine | JDS30 Mechanical Transmission case |
HC/Hangcha | CPCD30/35N-RW10B | C240PKJ-30 diesel engine | Okamura Hydraulic Transmission case |
HC/Hangcha | CPQD30/35N-RW11 | H25 gasoline engine | YQXD30H Hydraulic Transmission case |
HC/Hangcha | CPQD30/35N-RW22 | K25 gasoline engine | YQXD30H Hydraulic Transmission case |
HC/Hangcha | CPQD30/35N-RW11A | H25KD gasoline engine | Nissan main driving |
HC/Hangcha | CPQD30/35N-RW22A | K25KD gasoline engine | Nissan main driving |
HC/Hangcha | CPQD30/35N-RW11B | H25 gasoline engine | Okamura Hydraulic Transmission case |
HC/Hangcha | CPQD30/35N-RW22B | K25 gasoline engine | Okamura Hydraulic Transmission case |
HC/Hangcha | CPC30/35N-RW13 | 4JG2PE diesel engine | JDS30 Mechanical Transmission case |
HC/Hangcha | CPCD30/35N-RW13 | 4JG2PE diesel engine | YQXD30 Hydraulic Transmission case |
HC/Hangcha | CPCD30/35N-RW15A | TD27 diesel engine | Nissan main driving |
HC/Hangcha | CPCD30/35N-RW1 | B3.3-C65 diesel engine | YQXD30 Hydraulic Transmission case |
HC/Hangcha | CPCD30/35N-RW1B | B3.3-C65 diesel engine | Okamura Hydraulic Transmission case |
HC/Hangcha | CPC30/35N-RW3 | A2300 diesel engine | JDS30 Mechanical Transmission case |
HC/Hangcha | CPCD30/35N-RW3 | A2300 diesel engine | YQXD30 Hydraulic Transmission case |
HC/Hangcha | CPCD30/35N-RW6 | 4TV94L-NHZ diesel engine | YQXD30 Hydraulic Transmission case |
HC/Hangcha | CPCD30/35N-RW6B | 4TV94L-NHZ diesel engine | Okamura Hydraulic Transmission case |
HC/Hangcha | CPQ30/35N-RW7 | WF491GP gasoline engine | JDS30 Mechanical Transmission case |
HC/Hangcha | CPQD30/35N-RW7 | WF491GP gasoline engine | YQXD30H1 Hydraulic Transmission case |
HC/Hangcha | CPQD30/35N-RW26-Y | GM3.0LPG Single-fuel engine | YQXD30G1 Hydraulic Transmission case |
HC/Hangcha | CPC30/35N-RW27 | A498BT1-1 diesel engine | JDS30 Mechanical Transmission case |
HC/Hangcha | CPCD30/35N-RW27 | A498BT1-1 diesel engine | YQXD30A Hydraulic Transmission case |
HC/Hangcha | CPCD30/35N-RW30 | A498BPG-24 diesel engine | YQXD30 Hydraulic Transmission case |
HC/Hangcha | CPCD30/35N-RW32 | 4TNE92-HRJ diesel engine | YQXD30 Hydraulic Transmission case |
HC/Hangcha | CPCD30/35N-RW33 | 4TNE98-BQFLC diesel engine | YQXD30 Hydraulic Transmission case |
HC/Hangcha | CPCD30/35N-RW33B | 4TNE98-BQFLC diesel engine | Okamura Hydraulic Transmission case |
HC/Hangcha | CPCD30/35N-RW33M | 4TNE98-BQFLC diesel engine | South Korea Hydraulic driving transmission case |
HC (Hangcha) J-széria 2-3,5t
HC (Hangcha) J-széria 3 kerekű
Alkatrész típus | Anya |
---|---|
Alkatrészcsoport | Hátsó híd |
Mihez jó? | HC - Hangcha |
TA - Menet típus | M14 x 1,5 mm |
D1 - Átmérő | 26 mm |
H - Magasság | 19 mm |
Cikkszám | N163-220010-000 |